Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in NZD (New Zealand, Dollar). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price NZD/year |
IDN ** price NZD/year |
| AC | 82.16 | - | |
| AD | 367.20 | - | |
| AE | 73.35 | 73.35 | |
| AERO | 135.76 | - | |
| AF | 177.64 | - | |
| AG | 169.21 | - | |
| COM.AG | 113.48 | - | |
| NET.AG | 113.48 | - | |
| ORG.AG | 113.48 | - | |
| NOM.AG | 127.89 | - | |
| COM.AI | 99.11 | - | |
| NET.AI | 99.11 | - | |
| OFF.AI | 99.11 | - | |
| AM | 135.76 | - | |
| AN | 200.95 | - | |
| IT.AO | 579.68 | - | |
| CO.AO | 579.68 | - | |
| COM.AR | 87.50 | - | |
| NET.AR | 121.89 | - | |
| ORG.AR | 121.89 | - | |
| AS | 99.11 | - | |
| ASIA | 42.29 | - | |
| AT | 32.39 | - | |
| CO.AT | 32.39 | - | |
| OR.AT | 32.39 | - | |
| COM.AU | 35.93 | - | |
| NET.AU | 35.93 | - | |
| ORG.AU | 35.93 | - | |
| AW | 693.41 | - | |
| BE | 14.17 | - | |
| BG | 114.91 | - | |
| S.BG | 55.46 | - | |
| 8.BG | 55.46 | - | |
| 7.BG | 55.46 | - | |
| T.BG | 55.46 | - | |
| 6.BG | 55.46 | - | |
| 5.BG | 55.46 | - | |
| I.BG | 55.46 | - | |
| P.BG | 55.46 | - | |
| 9.BG | 55.46 | - | |
| A.BG | 55.46 | - | |
| Y.BG | 55.46 | - | |
| R.BG | 55.46 | - | |
| J.BG | 55.46 | - | |
| K.BG | 55.46 | - | |
| Q.BG | 55.46 | - | |
| D.BG | 55.46 | - | |
| M.BG | 55.46 | - | |
| G.BG | 55.46 | - | |
| N.BG | 55.46 | - | |
| C.BG | 55.46 | - | |
| O.BG | 55.46 | - | |
| H.BG | 55.46 | - | |
| V.BG | 55.46 | - | |
| W.BG | 55.46 | - | |
| L.BG | 55.46 | - | |
| 1.BG | 55.46 | - | |
| B.BG | 55.46 | - | |
| 0.BG | 55.46 | - | |
| F.BG | 55.46 | - | |
| Z.BG | 55.46 | - | |
| 2.BG | 55.46 | - | |
| E.BG | 55.46 | - | |
| X.BG | 55.46 | - | |
| 4.BG | 55.46 | - | |
| 3.BG | 55.46 | - | |
| U.BG | 55.46 | - | |
| BI | 133.60 | - | |
| BIZ | 13.84 | 13.84 | |
| BO | 464.18 | - | |
| COM.BO | 167.36 | - | |
| NET.BO | 167.36 | - | |
| ORG.BO | 167.36 | - | |
| COM.BR | 126.24 | - | |
| NET.BR | 126.24 | - | |
| BS | 491.38 | - | |
| COM.BS | 374.56 | - | |
| NET.BS | 374.56 | - | |
| ORG.BS | 374.56 | - | |
| BY | 68.45 | - | |
| BZ | 48.20 | - | |
| CA | 33.07 | - | |
| CAT | 109.13 | - | |
| CC | 25.77 | - | |
| CD | 76.41 | - | |
| CH | 28.28 | - | |
| CL | 74.13 | 74.13 | |
| COM.CM | 82.90 | - | |
| NET.CM | 82.90 | - | |
| CO.CM | 82.90 | - | |
| CM | 157.46 | - | |
| CN | 42.02 | 55.40 | |
| COM.CN | 42.02 | - | |
| NET.CN | 42.02 | - | |
| ORG.CN | 42.02 | - | |
| AH.CN | 42.02 | - | |
| BJ.CN | 42.02 | - | |
| CQ.CN | 42.02 | - | |
| FJ.CN | 42.02 | - | |
| GD.CN | 42.02 | - | |
| GS.CN | 42.02 | - | |
| GX.CN | 42.02 | - | |
| GZ.CN | 42.02 | - | |
| HA.CN | 42.02 | - | |
| HB.CN | 42.02 | - | |
| HE.CN | 42.02 | - | |
| HI.CN | 42.02 | - | |
| HK.CN | 42.02 | - | |
| HL.CN | 42.02 | - | |
| HN.CN | 42.02 | - | |
| JL.CN | 42.02 | - | |
| JS.CN | 42.02 | - | |
| JX.CN | 42.02 | - | |
| LN.CN | 42.02 | - | |
| MO.CN | 42.02 | - | |
| NM.CN | 42.02 | - | |
| NX.CN | 42.02 | - | |
| QH.CN | 42.02 | - | |
| SC.CN | 42.02 | - | |
| SD.CN | 42.02 | - | |
| SH.CN | 42.02 | - | |
| SN.CN | 42.02 | - | |
| SX.CN | 42.02 | - | |
| TJ.CN | 42.02 | - | |
| TW.CN | 42.02 | - | |
| XJ.CN | 42.02 | - | |
| XZ.CN | 42.02 | - | |
| YN.CN | 42.02 | - | |
| ZJ.CN | 42.02 | - | |
| COM.CO | 25.38 | - | |
| NET.CO | 25.38 | - | |
| COM | 16.61 | 16.61 | |
| BR.COM | 77.52 | - | |
| CN.COM | 77.52 | - | |
| DE.COM | 37.38 | - | |
| EU.COM | 37.38 | - | |
| GB.COM | 37.38 | - | |
| HU.COM | 77.52 | - | |
| JPN.COM | 77.52 | - | |
| KR.COM | 43.29 | - | |
| NO.COM | 77.52 | - | |
| RU.COM | 77.52 | - | |
| QC.COM | 43.29 | - | |
| SA.COM | 77.52 | - | |
| SE.COM | 77.52 | - | |
| UK.COM | 181.36 | - | |
| US.COM | 37.38 | - | |
| UY.COM | 77.52 | - | |
| ZA.COM | 77.52 | - | |
| CR | 160.09 | - | |
| CO.CR | 55.03 | - | |
| CU | 1063.55 | - | |
| COM.CU | 688.12 | - | |
| CX | 50.12 | - | |
| COM.CY | 121.03 | - | |
| CZ | 45.16 | - | |
| DE | 21.06 | - | |
| DJ | 99.05 | - | |
| DK | 38.20 | - | |
| DO | 106.38 | - | |
| COM.DO | 74.13 | - | |
| NET.DO | 74.13 | - | |
| ORG.DO | 74.13 | - | |
| WEB.DO | 74.13 | - | |
| EC | 114.24 | - | |
| COM.EC | 114.24 | - | |
| NET.EC | 114.24 | - | |
| INFO.EC | 51.21 | - | |
| PRO.EC | 51.21 | - | |
| MED.EC | 51.21 | - | |
| FIN.EC | 51.21 | - | |
| ES | 19.76 | 19.76 | |
| COM.ES | 9.51 | 9.51 | |
| NOM.ES | 9.51 | 9.51 | |
| ORG.ES | 9.51 | 9.51 | |
| EU | 22.75 | - | |
| COM.FJ | 220.04 | - | |
| NET.FJ | 220.04 | - | |
| ORG.FJ | 220.04 | - | |
| BIZ.FJ | 220.04 | - | |
| INFO.FJ | 220.04 | - | |
| NAME.FJ | 220.04 | - | |
| PRO.FJ | 220.04 | - | |
| FM | 135.76 | - | |
| FR | 85.28 | - | |
| GD | 32.95 | - | |
| GG | 248.32 | - | |
| CO.GG | 191.87 | - | |
| NET.GG | 191.87 | - | |
| ORG.GG | 191.87 | - | |
| GI | 141.09 | - | |
| COM.GI | 141.09 | - | |
| GP | 155.85 | - | |
| COM.GP | 131.09 | - | |
| NET.GP | 131.09 | - | |
| MOBI.GP | 155.85 | - | |
| GR | 29.72 | 29.72 | |
| GS | 35.93 | - | |
| COM.GT | 64.58 | - | |
| NET.GT | 64.58 | - | |
| ORG.GT | 64.58 | - | |
| IND.GT | 64.58 | - | |
| GY | 102.78 | - | |
| COM.GY | 102.78 | - | |
| CO.GY | 102.78 | - | |
| NET.GY | 102.78 | - | |
| HK | 51.57 | 51.57 | |
| COM.HK | 208.43 | - | |
| HM | 66.85 | - | |
| HN | 127.89 | - | |
| COM.HN | 127.89 | - | |
| NET.HN | 127.89 | - | |
| ORG.HN | 127.89 | - | |
| HT | 165.27 | - | |
| COM.HT | 21.64 | - | |
| NET.HT | 21.64 | - | |
| ORG.HT | 43.29 | - | |
| INFO.HT | 52.14 | - | |
| HU | 36.68 | - | |
| CO.HU | 44.56 | - | |
| INFO.HU | 44.56 | - | |
| ORG.HU | 44.56 | - | |
| PRIV.HU | 44.56 | - | |
| SPORT.HU | 44.56 | - | |
| TM.HU | 44.56 | - | |
| AGRAR.HU | 44.56 | - | |
| CASINO.HU | 44.56 | - | |
| CITY.HU | 44.56 | - | |
| EROTICA.HU | 44.56 | - | |
| EROTIKA.HU | 44.56 | - | |
| FILM.HU | 44.56 | - | |
| FORUM.HU | 44.56 | - | |
| GAMES.HU | 44.56 | - | |
| HOTEL.HU | 44.56 | - | |
| MEDIA.HU | 44.56 | - | |
| NEWS.HU | 44.56 | - | |
| SEX.HU | 44.56 | - | |
| SHOP.HU | 44.56 | - | |
| VIDEO.HU | 44.56 | - | |
| CO.ID | 444.45 | - | |
| WEB.ID | 444.45 | - | |
| CO.IL | 41.57 | - | |
| ORG.IL | 41.57 | - | |
| IM | 39.29 | - | |
| CO.IM | 39.29 | - | |
| COM.IM | 39.29 | - | |
| NET.IM | 39.29 | - | |
| ORG.IM | 39.29 | - | |
| PLC.IM | 39.29 | - | |
| IN | 29.90 | - | |
| CO.IN | 17.83 | - | |
| NET.IN | 17.83 | - | |
| ORG.IN | 17.83 | - | |
| FIRM.IN | 17.83 | - | |
| GEN.IN | 17.83 | - | |
| IND.IN | 17.83 | - | |
| INFO | 13.84 | 13.84 | |
| IO | 82.16 | - | |
| IR | 203.80 | 203.80 | |
| IS | 111.12 | - | |
| IT | 37.69 | - | |
| JE | 262.87 | - | |
| CO.JE | 206.42 | - | |
| NET.JE | 206.42 | - | |
| ORG.JE | 206.42 | - | |
| COM.JM | 112.34 | - | |
| NET.JM | 112.34 | - | |
| ORG.JM | 112.34 | - | |
| JOBS | 200.05 | - | |
| JP | 72.59 | 72.59 | |
| CO.JP | 201.75 | 201.75 | |
| KG | 110.06 | - | |
| KI | 1703.66 | - | |
| COM.KI | 290.39 | - | |
| NET.KI | 290.39 | - | |
| ORG.KI | 290.39 | - | |
| INFO.KI | 348.96 | - | |
| KN | 264.42 | - | |
| KR | 52.58 | - | |
| CO.KR | 114.61 | - | |
| KZ | 36.76 | - | |
| LA | 60.99 | - | |
| LC | 105.46 | - | |
| COM.LC | 85.96 | - | |
| CO.LC | 85.96 | - | |
| NET.LC | 85.96 | - | |
| ORG.LC | 85.96 | - | |
| L.LC | 85.96 | - | |
| P.LC | 85.96 | - | |
| LI | 28.28 | - | |
| LT | 53.30 | - | |
| LU | 41.36 | - | |
| LV | 43.98 | - | |
| LY | 150.54 | - | |
| COM.LY | 55.03 | - | |
| MD | 93.60 | - | |
| ME | 43.35 | - | |
| MG | 250.01 | - | |
| MK | 367.20 | - | |
| COM.MK | 367.20 | - | |
| MN | 84.60 | - | |
| MOBI | 26.74 | - | |
| MS | 55.09 | - | |
| COM.MT | 88.84 | - | |
| NET.MT | 88.84 | - | |
| ORG.MT | 88.84 | - | |
| MU | 121.08 | - | |
| COM.MU | 117.55 | - | |
| CO.MU | 117.55 | - | |
| NET.MU | 117.55 | - | |
| ORG.MU | 117.55 | - | |
| OR.MU | 117.55 | - | |
| MUSEUM | 197.42 | - | |
| ART.MUSEUM | 197.42 | - | |
| SCIENCE.MUSEUM | 197.42 | - | |
| NATURALHISTORY.MUSEUM | 197.42 | - | |
| NATIONAL.MUSEUM | 197.42 | - | |
| INTERNATIONAL.MUSEUM | 197.42 | - | |
| HISTORY.MUSEUM | 197.42 | - | |
| HISTOIRE.MUSEUM | 197.42 | - | |
| MX | 78.70 | - | |
| COM.MX | 29.51 | - | |
| MY | 91.59 | - | |
| COM.MY | 74.39 | - | |
| NET.MY | 74.39 | - | |
| ORG.MY | 74.39 | - | |
| NAME.MY | 74.39 | - | |
| NA | 6502.52 | - | |
| COM.NA | 1149.22 | - | |
| ORG.NA | 913.23 | - | |
| NAME | 13.84 | - | |
| NET | 13.84 | - | |
| GB.NET | 77.52 | - | |
| SE.NET | 77.52 | - | |
| UK.NET | 77.52 | - | |
| NF | 218.23 | - | |
| COM.NF | 122.93 | - | |
| NET.NF | 122.93 | - | |
| FIRM.NF | 177.64 | - | |
| INFO.NF | 177.64 | - | |
| OTHER.NF | 177.64 | - | |
| PER.NF | 177.64 | - | |
| REC.NF | 177.64 | - | |
| STORE.NF | 177.64 | - | |
| WEB.NF | 177.64 | - | |
| COM.NI | 200.13 | - | |
| CO.NI | 200.13 | - | |
| NL | 31.30 | - | |
| NR | 808.16 | - | |
| COM.NR | 95.51 | - | |
| NET.NR | 95.51 | - | |
| ORG.NR | 95.51 | - | |
| BIZ.NR | 95.51 | - | |
| INFO.NR | 95.51 | - | |
| NU | 47.22 | - | |
| CO.NZ | 54.58 | - | |
| NET.NZ | 54.58 | - | |
| ORG.NZ | 54.58 | - | |
| AC.NZ | 78.70 | - | |
| GEEK.NZ | 78.70 | - | |
| GEN.NZ | 78.70 | - | |
| MAORI.NZ | 78.70 | - | |
| SCHOOL.NZ | 78.70 | - | |
| ORG | 13.84 | 13.84 | |
| AE.ORG | 42.55 | - | |
| COM.PA | 74.13 | - | |
| NET.PA | 99.11 | - | |
| ORG.PA | 74.13 | - | |
| PE | 81.67 | - | |
| COM.PE | 81.67 | - | |
| NET.PE | 81.67 | - | |
| ORG.PE | 81.67 | - | |
| NOM.PE | 81.67 | - | |
| PH | 66.85 | - | |
| COM.PH | 66.85 | - | |
| NET.PH | 66.85 | - | |
| ORG.PH | 66.85 | - | |
| PK | 85.96 | - | |
| COM.PK | 85.10 | - | |
| NET.PK | 85.10 | - | |
| ORG.PK | 85.10 | - | |
| PL | 52.69 | 80.58 | |
| COM.PL | 37.20 | 80.58 | |
| NET.PL | 37.20 | 80.58 | |
| ORG.PL | 37.20 | 80.58 | |
| BIZ.PL | 37.20 | 80.58 | |
| INFO.PL | 37.20 | 80.58 | |
| PR | 1623.61 | - | |
| COM.PR | 190.95 | - | |
| NET.PR | 190.95 | - | |
| ORG.PR | 190.95 | - | |
| BIZ.PR | 190.95 | - | |
| INFO.PR | 190.95 | - | |
| NAME.PR | 190.95 | - | |
| PRO.PR | 190.95 | - | |
| PRO | 50.84 | - | |
| ACA.PRO | 277.52 | - | |
| ARC.PRO | 277.52 | - | |
| BAR.PRO | 277.52 | - | |
| CPA.PRO | 277.52 | - | |
| DDS.PRO | 277.52 | - | |
| DEN.PRO | 277.52 | - | |
| DNT.PRO | 277.52 | - | |
| ENG.PRO | 277.52 | - | |
| ING.PRO | 277.52 | - | |
| JUR.PRO | 277.52 | - | |
| LAW.PRO | 277.52 | - | |
| MED.PRO | 277.52 | - | |
| STB.PRO | 277.52 | - | |
| PS | 183.67 | - | |
| COM.PS | 143.27 | - | |
| NET.PS | 143.27 | - | |
| ORG.PS | 143.27 | - | |
| COM.PT | 64.24 | 64.24 | |
| PT | 86.06 | 86.06 | |
| COM.PY | 246.05 | - | |
| RO | 56.93 | - | |
| CO.RS | 24.83 | - | |
| ORG.RS | 24.83 | - | |
| IN.RS | 14.89 | - | |
| RS | 79.77 | - | |
| RU | 20.44 | - | |
| RW | 551.47 | - | |
| COM.SB | 120.81 | - | |
| ORG.SB | 120.81 | - | |
| NET.SB | 120.81 | - | |
| SC | 167.24 | - | |
| COM.SC | 167.24 | - | |
| NET.SC | 167.24 | - | |
| ORG.SC | 167.24 | - | |
| COM.SD | 64.58 | - | |
| SE | 67.05 | 56.32 | |
| SG | 92.22 | - | |
| COM.SG | 92.22 | - | |
| SH | 82.16 | - | |
| SI | 56.79 | - | |
| SK | 120.78 | - | |
| SR | 145.03 | - | |
| ST | 91.32 | - | |
| SU | 36.11 | 36.11 | |
| COM.SV | 209.32 | - | |
| TC | 31.99 | - | |
| TEL | 22.70 | - | |
| IN.TH | 444.52 | - | |
| CO.TH | 157.82 | - | |
| TJ | 68.13 | - | |
| TK | 14.27 | - | |
| TL | 70.47 | - | |
| TM | 176.70 | - | |
| TO | 99.11 | - | |
| COM.TR | 45.56 | 45.56 | |
| TRAVEL | 181.47 | - | |
| TT | 888.18 | - | |
| CO.TT | 136.52 | - | |
| COM.TT | 136.52 | - | |
| NET.TT | 136.52 | - | |
| ORG.TT | 136.52 | - | |
| BIZ.TT | 136.52 | - | |
| INFO.TT | 136.52 | - | |
| NAME.TT | 136.52 | - | |
| INT.TT | 136.52 | - | |
| JOBS.TT | 136.52 | - | |
| MOBI.TT | 136.52 | - | |
| AERO.TT | 136.52 | - | |
| MUSEUM.TT | 136.52 | - | |
| TRAVEL.TT | 136.52 | - | |
| TEL.TT | 136.52 | - | |
| COOP.TT | 136.52 | - | |
| PRO.TT | 136.52 | - | |
| TV | 47.41 | - | |
| TW | 45.85 | 45.85 | |
| COM.TW | 45.85 | - | |
| ORG.TW | 45.85 | - | |
| EBIZ.TW | 45.85 | - | |
| CLUB.TW | 45.85 | - | |
| GAME.TW | 45.85 | - | |
| IDV.TW | 45.85 | - | |
| COM.UA | 12.79 | - | |
| CO.UA | 8.95 | - | |
| ORG.UA | 8.77 | - | |
| BIZ.UA | 8.95 | - | |
| UA | 59.26 | - | |
| CRIMEA.UA | 11.99 | - | |
| DN.UA | 13.54 | - | |
| DONETSK.UA | 13.54 | - | |
| DP.UA | 8.95 | - | |
| IN.UA | 8.95 | - | |
| KH.UA | 13.54 | - | |
| KHARKOV.UA | 13.54 | - | |
| KIEV.UA | 9.63 | - | |
| LG.UA | 13.54 | - | |
| LUGANSK.UA | 13.54 | - | |
| OD.UA | 11.99 | - | |
| ODESSA.UA | 11.99 | - | |
| PL.UA | 8.77 | - | |
| POLTAVA.UA | 8.77 | - | |
| SEBASTOPOL.UA | 11.99 | - | |
| ZAPORIZHZHE.UA | 13.54 | - | |
| KR.UA | 11.69 | - | |
| YALTA.UA | 11.99 | - | |
| KIROVOGRAD.UA | 11.69 | - | |
| LVIV.UA | 13.54 | - | |
| ZP.UA | 13.54 | - | |
| CO.UK | 13.90 | - | |
| ME.UK | 13.90 | - | |
| ORG.UK | 13.90 | - | |
| US | 16.17 | - | |
| COM.UY | 282.78 | - | |
| UZ | 68.13 | - | |
| VC | 60.99 | - | |
| COM.VC | 58.62 | - | |
| NET.VC | 58.62 | - | |
| ORG.VC | 58.62 | - | |
| CO.VE | 112.34 | - | |
| COM.VE | 112.34 | - | |
| VG | 32.95 | - | |
| VI | 102.78 | - | |
| CO.VI | 282.78 | - | |
| COM.VI | 282.78 | - | |
| NET.VI | 282.78 | - | |
| ORG.VI | 282.78 | - | |
| VN | 171.92 | - | |
| COM.VN | 152.81 | - | |
| NET.VN | 152.81 | - | |
| ORG.VN | 152.81 | - | |
| BIZ.VN | 152.81 | - | |
| INFO.VN | 152.81 | - | |
| NAME.VN | 152.81 | - | |
| INT.VN | 183.67 | - | |
| PRO.VN | 183.67 | - | |
| AC.VN | 183.67 | - | |
| VU | 99.11 | - | |
| WS | 16.54 | - | |
| CO.ZA | 14.05 | - |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price NZD/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in NZD (New Zealand, Dollar). Depending on payment method and payer's country, VAT may be added to a price.



















