Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in NZD (New Zealand, Dollar). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price NZD/year |
IDN ** price NZD/year |
| AC | 82.46 | 82.46 | |
| AD | 316.70 | 316.70 | |
| AE | 62.14 | 62.14 | |
| AE | 63.26 | 63.26 | |
| AERO | 113.53 | 113.53 | |
| AF | 118.31 | 118.31 | |
| AG | 125.48 | 125.48 | |
| COM.AG | 97.87 | 97.87 | |
| NET.AG | 97.87 | 97.87 | |
| ORG.AG | 97.87 | 97.87 | |
| NOM.AG | 110.30 | 110.30 | |
| COM.AI | 85.48 | 85.48 | |
| NET.AI | 85.48 | 85.48 | |
| OFF.AI | 85.48 | 85.48 | |
| AM | 118.31 | 118.31 | |
| AN | 173.31 | 173.31 | |
| IT.AO | 499.96 | 499.96 | |
| CO.AO | 499.96 | 499.96 | |
| COM.AR | 75.46 | 75.46 | |
| NET.AR | 105.13 | 105.13 | |
| ORG.AR | 105.13 | 105.13 | |
| AS | 85.48 | 85.48 | |
| ASIA | 25.10 | 25.10 | |
| AT | 28.68 | 28.68 | |
| CO.AT | 28.68 | 28.68 | |
| OR.AT | 28.68 | 28.68 | |
| COM.AU | 30.99 | 30.99 | |
| NET.AU | 30.99 | 30.99 | |
| ORG.AU | 30.99 | 30.99 | |
| AW | 598.04 | 598.04 | |
| BE | 15.54 | 15.54 | |
| BG | 131.45 | 131.45 | |
| V.BG | 95.60 | 95.60 | |
| C.BG | 95.60 | 95.60 | |
| W.BG | 95.60 | 95.60 | |
| R.BG | 95.60 | 95.60 | |
| Q.BG | 95.60 | 95.60 | |
| T.BG | 95.60 | 95.60 | |
| P.BG | 95.60 | 95.60 | |
| U.BG | 95.60 | 95.60 | |
| S.BG | 95.60 | 95.60 | |
| J.BG | 95.60 | 95.60 | |
| O.BG | 95.60 | 95.60 | |
| X.BG | 95.60 | 95.60 | |
| D.BG | 95.60 | 95.60 | |
| F.BG | 95.60 | 95.60 | |
| I.BG | 95.60 | 95.60 | |
| H.BG | 95.60 | 95.60 | |
| G.BG | 95.60 | 95.60 | |
| K.BG | 95.60 | 95.60 | |
| A.BG | 95.60 | 95.60 | |
| 9.BG | 95.60 | 95.60 | |
| 8.BG | 95.60 | 95.60 | |
| 7.BG | 95.60 | 95.60 | |
| 6.BG | 95.60 | 95.60 | |
| 5.BG | 95.60 | 95.60 | |
| 4.BG | 95.60 | 95.60 | |
| 3.BG | 95.60 | 95.60 | |
| 2.BG | 95.60 | 95.60 | |
| 1.BG | 95.60 | 95.60 | |
| L.BG | 95.60 | 95.60 | |
| Y.BG | 95.60 | 95.60 | |
| Z.BG | 95.60 | 95.60 | |
| 0.BG | 95.60 | 95.60 | |
| M.BG | 95.60 | 95.60 | |
| B.BG | 95.60 | 95.60 | |
| E.BG | 95.60 | 95.60 | |
| N.BG | 95.60 | 95.60 | |
| BI | 120.71 | 120.71 | |
| BIZ | 13.13 | 13.13 | |
| BIZ | 13.13 | 13.13 | |
| BO | 400.34 | 400.34 | |
| COM.BO | 144.35 | 144.35 | |
| NET.BO | 144.35 | 144.35 | |
| ORG.BO | 144.35 | 144.35 | |
| COM.BR | 114.43 | 114.43 | |
| NET.BR | 114.43 | 114.43 | |
| BS | 423.80 | 423.80 | |
| COM.BS | 323.05 | 323.05 | |
| NET.BS | 323.05 | 323.05 | |
| ORG.BS | 323.05 | 323.05 | |
| BY | 35.85 | 35.85 | |
| BZ | 41.57 | 41.57 | |
| CA | 22.71 | 22.71 | |
| CAT | 101.58 | 101.58 | |
| CC | 22.23 | 22.23 | |
| CD | 65.90 | 65.90 | |
| CH | 34.66 | 34.66 | |
| CL | 63.93 | 63.93 | |
| CL | 63.93 | 63.93 | |
| CO.CM | 75.31 | 75.31 | |
| NET.CM | 75.31 | 75.31 | |
| COM.CM | 75.31 | 75.31 | |
| CM | 143.04 | 143.04 | |
| CN | 113.53 | 113.53 | |
| CN | 113.53 | 113.53 | |
| COM.CN | 36.24 | 36.24 | |
| NET.CN | 36.24 | 36.24 | |
| ORG.CN | 36.24 | 36.24 | |
| AH.CN | 36.24 | 36.24 | |
| BJ.CN | 36.24 | 36.24 | |
| CQ.CN | 36.24 | 36.24 | |
| FJ.CN | 36.24 | 36.24 | |
| GD.CN | 36.24 | 36.24 | |
| GS.CN | 36.24 | 36.24 | |
| GX.CN | 36.24 | 36.24 | |
| GZ.CN | 36.24 | 36.24 | |
| HA.CN | 36.24 | 36.24 | |
| HB.CN | 36.24 | 36.24 | |
| HE.CN | 36.24 | 36.24 | |
| HI.CN | 36.24 | 36.24 | |
| HK.CN | 36.24 | 36.24 | |
| HL.CN | 36.24 | 36.24 | |
| HN.CN | 36.24 | 36.24 | |
| JL.CN | 36.24 | 36.24 | |
| JS.CN | 36.24 | 36.24 | |
| JX.CN | 36.24 | 36.24 | |
| LN.CN | 36.24 | 36.24 | |
| MO.CN | 36.24 | 36.24 | |
| NM.CN | 36.24 | 36.24 | |
| NX.CN | 36.24 | 36.24 | |
| QH.CN | 36.24 | 36.24 | |
| SC.CN | 36.24 | 36.24 | |
| SD.CN | 36.24 | 36.24 | |
| SH.CN | 36.24 | 36.24 | |
| SN.CN | 36.24 | 36.24 | |
| SX.CN | 36.24 | 36.24 | |
| TJ.CN | 36.24 | 36.24 | |
| TW.CN | 36.24 | 36.24 | |
| XJ.CN | 36.24 | 36.24 | |
| XZ.CN | 36.24 | 36.24 | |
| YN.CN | 36.24 | 36.24 | |
| ZJ.CN | 36.24 | 36.24 | |
| COM.CO | 21.89 | 21.89 | |
| CO | 40.63 | 40.63 | |
| NET.CO | 21.89 | 21.89 | |
| COM | 13.09 | 13.09 | |
| COM | 13.09 | 13.09 | |
| BR.COM | 66.86 | 66.86 | |
| CN.COM | 66.86 | 66.86 | |
| DE.COM | 32.24 | 32.24 | |
| EU.COM | 32.24 | 32.24 | |
| GB.COM | 32.24 | 32.24 | |
| HU.COM | 66.86 | 66.86 | |
| JPN.COM | 66.86 | 66.86 | |
| KR.COM | 37.33 | 37.33 | |
| NO.COM | 66.86 | 66.86 | |
| RU.COM | 66.86 | 66.86 | |
| QC.COM | 37.33 | 37.33 | |
| SA.COM | 66.86 | 66.86 | |
| SE.COM | 66.86 | 66.86 | |
| UK.COM | 157.80 | 157.80 | |
| US.COM | 32.24 | 32.24 | |
| UY.COM | 66.86 | 66.86 | |
| ZA.COM | 66.86 | 66.86 | |
| CR | 138.07 | 138.07 | |
| CO.CR | 47.47 | 47.47 | |
| CU | 917.28 | 917.28 | |
| COM.CU | 593.48 | 593.48 | |
| CX | 49.83 | 49.83 | |
| COM.CY | 109.28 | 109.28 | |
| CZ | 29.88 | 29.88 | |
| DE | 22.71 | 22.71 | |
| DJ | 89.98 | 89.98 | |
| DK | 22.71 | 22.71 | |
| DO | 91.75 | 91.75 | |
| COM.DO | 63.93 | 63.93 | |
| NET.DO | 63.93 | 63.93 | |
| ORG.DO | 63.93 | 63.93 | |
| WEB.DO | 63.93 | 63.93 | |
| EC | 98.53 | 98.53 | |
| COM.EC | 98.53 | 98.53 | |
| NET.EC | 98.53 | 98.53 | |
| INFO.EC | 44.17 | 44.17 | |
| PRO.EC | 44.17 | 44.17 | |
| MED.EC | 44.17 | 44.17 | |
| FIN.EC | 44.17 | 44.17 | |
| EE | 113.53 | 113.53 | |
| COM.EE | 113.53 | 113.53 | |
| ES | 22.71 | 22.71 | |
| ES | 22.71 | 22.71 | |
| COM.ES | 17.93 | 17.93 | |
| COM.ES | 17.93 | 17.93 | |
| NOM.ES | 17.93 | 17.93 | |
| NOM.ES | 17.93 | 17.93 | |
| ORG.ES | 17.93 | 17.93 | |
| ORG.ES | 17.93 | 17.93 | |
| EU | 16.73 | 16.73 | |
| COM.FJ | 189.78 | 189.78 | |
| NET.FJ | 189.78 | 189.78 | |
| ORG.FJ | 189.78 | 189.78 | |
| BIZ.FJ | 189.78 | 189.78 | |
| INFO.FJ | 189.78 | 189.78 | |
| NAME.FJ | 189.78 | 189.78 | |
| PRO.FJ | 189.78 | 189.78 | |
| FM | 117.09 | 117.09 | |
| FR | 70.51 | 70.51 | |
| GD | 29.82 | 29.82 | |
| GG | 224.70 | 224.70 | |
| CO.GG | 173.62 | 173.62 | |
| NET.GG | 173.62 | 173.62 | |
| ORG.GG | 173.62 | 173.62 | |
| GI | 127.66 | 127.66 | |
| COM.GI | 127.66 | 127.66 | |
| GL | 83.65 | 83.65 | |
| GP | 141.25 | 141.25 | |
| COM.GP | 118.76 | 118.76 | |
| NET.GP | 118.76 | 118.76 | |
| MOBI.GP | 141.25 | 141.25 | |
| GR | 26.29 | 26.29 | |
| GR | 26.29 | 26.29 | |
| GS | 34.25 | 34.25 | |
| COM.GT | 55.70 | 55.70 | |
| NET.GT | 55.70 | 55.70 | |
| ORG.GT | 55.70 | 55.70 | |
| IND.GT | 55.70 | 55.70 | |
| GY | 88.65 | 88.65 | |
| COM.GY | 88.65 | 88.65 | |
| CO.GY | 88.65 | 88.65 | |
| NET.GY | 88.65 | 88.65 | |
| HK | 44.48 | 44.48 | |
| HK | 44.48 | 44.48 | |
| COM.HK | 179.77 | 179.77 | |
| 公司.HK | 164.94 | 164.94 | |
| 公司.HK | 120.46 | 120.46 | |
| HM | 57.66 | 57.66 | |
| HN | 110.30 | 110.30 | |
| COM.HN | 110.30 | 110.30 | |
| NET.HN | 110.30 | 110.30 | |
| ORG.HN | 110.30 | 110.30 | |
| HT | 142.54 | 142.54 | |
| COM.HT | 18.67 | 18.67 | |
| NET.HT | 18.67 | 18.67 | |
| ORG.HT | 37.33 | 37.33 | |
| INFO.HT | 44.97 | 44.97 | |
| CO.HU | 35.85 | 35.85 | |
| HU | 35.85 | 35.85 | |
| CO.ID | 383.32 | 383.32 | |
| WEB.ID | 383.32 | 383.32 | |
| CO.IL | 35.85 | 35.85 | |
| ORG.IL | 35.85 | 35.85 | |
| IM | 32.27 | 32.27 | |
| CO.IM | 32.27 | 32.27 | |
| COM.IM | 32.27 | 32.27 | |
| NET.IM | 32.27 | 32.27 | |
| ORG.IM | 32.27 | 32.27 | |
| PLC.IM | 32.27 | 32.27 | |
| IN | 25.79 | 25.79 | |
| CO.IN | 15.38 | 15.38 | |
| NET.IN | 15.38 | 15.38 | |
| ORG.IN | 15.38 | 15.38 | |
| FIRM.IN | 15.38 | 15.38 | |
| GEN.IN | 15.38 | 15.38 | |
| IND.IN | 15.38 | 15.38 | |
| INFO | 11.94 | 11.94 | |
| INFO | 11.94 | 11.94 | |
| IO | 76.59 | 76.59 | |
| IR | 175.77 | 175.77 | |
| IR | 175.77 | 175.77 | |
| IS | 113.53 | 113.53 | |
| IT | 28.68 | 28.68 | |
| JE | 237.25 | 237.25 | |
| CO.JE | 186.17 | 186.17 | |
| NET.JE | 186.17 | 186.17 | |
| ORG.JE | 186.17 | 186.17 | |
| COM.JM | 96.89 | 96.89 | |
| NET.JM | 96.89 | 96.89 | |
| ORG.JM | 96.89 | 96.89 | |
| JOBS | 201.96 | 201.96 | |
| JP | 58.56 | 58.56 | |
| JP | 58.56 | 58.56 | |
| CO.JP | 174.01 | 174.01 | |
| CO.JP | 174.01 | 174.01 | |
| KG | 106.36 | 106.36 | |
| KI | 1694.01 | 1694.01 | |
| COM.KI | 288.75 | 288.75 | |
| NET.KI | 288.75 | 288.75 | |
| ORG.KI | 288.75 | 288.75 | |
| INFO.KI | 333.10 | 333.10 | |
| KN | 228.06 | 228.06 | |
| KR | 45.35 | 45.35 | |
| CO.KR | 45.80 | 45.80 | |
| KZ | 34.66 | 34.66 | |
| LA | 52.60 | 52.60 | |
| LC | 90.95 | 90.95 | |
| COM.LC | 74.14 | 74.14 | |
| CO.LC | 50.19 | 50.19 | |
| NET.LC | 74.14 | 74.14 | |
| ORG.LC | 74.14 | 74.14 | |
| L.LC | 74.14 | 74.14 | |
| P.LC | 74.14 | 74.14 | |
| LI | 29.88 | 29.88 | |
| LT | 34.66 | 34.66 | |
| LU | 41.83 | 41.83 | |
| LV | 41.83 | 41.83 | |
| LY | 129.84 | 129.84 | |
| COM.LY | 47.47 | 47.47 | |
| MD | 77.68 | 77.68 | |
| ME | 34.66 | 34.66 | |
| MG | 227.14 | 227.14 | |
| MK | 316.70 | 316.70 | |
| COM.MK | 316.70 | 316.70 | |
| MN | 72.97 | 72.97 | |
| MOBI | 23.89 | 23.89 | |
| MS | 47.51 | 47.51 | |
| COM.MT | 80.04 | 80.04 | |
| NET.MT | 80.04 | 80.04 | |
| ORG.MT | 80.04 | 80.04 | |
| MU | 104.43 | 104.43 | |
| COM.MU | 101.38 | 101.38 | |
| CO.MU | 101.38 | 101.38 | |
| NET.MU | 101.38 | 101.38 | |
| ORG.MU | 101.38 | 101.38 | |
| OR.MU | 101.38 | 101.38 | |
| MUSEUM | 178.68 | 178.68 | |
| ART.MUSEUM | 178.68 | 178.68 | |
| SCIENCE.MUSEUM | 178.68 | 178.68 | |
| NATURALHISTORY.MUSEUM | 178.68 | 178.68 | |
| NATIONAL.MUSEUM | 178.68 | 178.68 | |
| INTERNATIONAL.MUSEUM | 178.68 | 178.68 | |
| HISTORY.MUSEUM | 178.68 | 178.68 | |
| HISTOIRE.MUSEUM | 178.68 | 178.68 | |
| MX | 70.51 | 70.51 | |
| COM.MX | 25.45 | 25.45 | |
| MY | 77.68 | 77.68 | |
| COM.MY | 64.16 | 64.16 | |
| NET.MY | 64.16 | 64.16 | |
| ORG.MY | 64.16 | 64.16 | |
| NAME.MY | 64.16 | 64.16 | |
| NA | 5608.22 | 5608.22 | |
| COM.NA | 991.17 | 991.17 | |
| ORG.NA | 787.63 | 787.63 | |
| NAME | 11.94 | 11.94 | |
| NET | 11.94 | 11.94 | |
| GB.NET | 66.86 | 66.86 | |
| SE.NET | 66.86 | 66.86 | |
| UK.NET | 66.86 | 66.86 | |
| NF | 188.21 | 188.21 | |
| COM.NF | 106.02 | 106.02 | |
| NET.NF | 106.02 | 106.02 | |
| FIRM.NF | 153.21 | 153.21 | |
| INFO.NF | 153.21 | 153.21 | |
| OTHER.NF | 153.21 | 153.21 | |
| PER.NF | 153.21 | 153.21 | |
| REC.NF | 153.21 | 153.21 | |
| STORE.NF | 153.21 | 153.21 | |
| WEB.NF | 153.21 | 153.21 | |
| COM.NI | 172.61 | 172.61 | |
| CO.NI | 172.61 | 172.61 | |
| NL | 16.73 | 16.73 | |
| NR | 697.01 | 697.01 | |
| COM.NR | 82.37 | 82.37 | |
| NET.NR | 82.37 | 82.37 | |
| ORG.NR | 82.37 | 82.37 | |
| BIZ.NR | 82.37 | 82.37 | |
| INFO.NR | 82.37 | 82.37 | |
| NU | 40.73 | 40.73 | |
| CO.NZ | 34.66 | 34.66 | |
| NET.NZ | 51.37 | 51.37 | |
| ORG.NZ | 51.37 | 51.37 | |
| AC.NZ | 67.88 | 67.88 | |
| GEEK.NZ | 67.88 | 67.88 | |
| GEN.NZ | 67.88 | 67.88 | |
| MAORI.NZ | 67.88 | 67.88 | |
| SCHOOL.NZ | 67.88 | 67.88 | |
| ORG | 11.94 | 11.94 | |
| ORG | 11.94 | 11.94 | |
| AE.ORG | 36.70 | 36.70 | |
| COM.PA | 63.93 | 63.93 | |
| NET.PA | 85.48 | 85.48 | |
| ORG.PA | 63.93 | 63.93 | |
| PE | 71.77 | 71.77 | |
| COM.PE | 71.77 | 71.77 | |
| NET.PE | 71.77 | 71.77 | |
| ORG.PE | 71.77 | 71.77 | |
| NOM.PE | 71.77 | 71.77 | |
| PH | 57.66 | 57.66 | |
| COM.PH | 57.66 | 57.66 | |
| NET.PH | 57.66 | 57.66 | |
| ORG.PH | 57.66 | 57.66 | |
| PK | 74.14 | 74.14 | |
| COM.PK | 73.40 | 73.40 | |
| NET.PK | 73.40 | 73.40 | |
| ORG.PK | 73.40 | 73.40 | |
| PL | 37.05 | 37.05 | |
| PL | 37.05 | 37.05 | |
| COM.PL | 29.88 | 29.88 | |
| COM.PL | 29.88 | 29.88 | |
| NET.PL | 29.88 | 29.88 | |
| NET.PL | 29.88 | 29.88 | |
| ORG.PL | 29.88 | 29.88 | |
| ORG.PL | 29.88 | 29.88 | |
| BIZ.PL | 29.88 | 29.88 | |
| BIZ.PL | 29.88 | 29.88 | |
| INFO.PL | 29.88 | 29.88 | |
| INFO.PL | 29.88 | 29.88 | |
| PR | 1400.31 | 1400.31 | |
| COM.PR | 164.68 | 164.68 | |
| NET.PR | 164.68 | 164.68 | |
| ORG.PR | 164.68 | 164.68 | |
| BIZ.PR | 164.68 | 164.68 | |
| INFO.PR | 164.68 | 164.68 | |
| NAME.PR | 164.68 | 164.68 | |
| PRO.PR | 164.68 | 164.68 | |
| PRO | 17.93 | 17.93 | |
| ACA.PRO | 239.35 | 239.35 | |
| ARC.PRO | 239.35 | 239.35 | |
| BAR.PRO | 239.35 | 239.35 | |
| AAA.PRO | 191.20 | 191.20 | |
| CPA.PRO | 239.35 | 239.35 | |
| ACCT.PRO | 191.20 | 191.20 | |
| DDS.PRO | 239.35 | 239.35 | |
| DEN.PRO | 239.35 | 239.35 | |
| DNT.PRO | 239.35 | 239.35 | |
| ENG.PRO | 239.35 | 239.35 | |
| ING.PRO | 239.35 | 239.35 | |
| JUR.PRO | 239.35 | 239.35 | |
| LAW.PRO | 239.35 | 239.35 | |
| MED.PRO | 239.35 | 239.35 | |
| STB.PRO | 239.35 | 239.35 | |
| PS | 158.41 | 158.41 | |
| COM.PS | 123.56 | 123.56 | |
| NET.PS | 123.56 | 123.56 | |
| ORG.PS | 123.56 | 123.56 | |
| COM.PT | 59.75 | 59.75 | |
| COM.PT | 59.75 | 59.75 | |
| PT | 82.46 | 82.46 | |
| PT | 82.46 | 82.46 | |
| COM.PY | 212.21 | 212.21 | |
| RO | 47.80 | 47.80 | |
| CO.RS | 53.78 | 53.78 | |
| ORG.RS | 53.78 | 53.78 | |
| IN.RS | 41.83 | 41.83 | |
| RS | 89.63 | 89.63 | |
| RU | 11.94 | 11.94 | |
| RW | 497.32 | 497.32 | |
| COM.SB | 120.12 | 120.12 | |
| ORG.SB | 120.12 | 120.12 | |
| NET.SB | 120.12 | 120.12 | |
| SC | 144.24 | 144.24 | |
| COM.SC | 144.24 | 144.24 | |
| NET.SC | 144.24 | 144.24 | |
| ORG.SC | 144.24 | 144.24 | |
| COM.SD | 55.70 | 55.70 | |
| SE | 44.22 | 44.22 | |
| SE | 44.22 | 44.22 | |
| SG | 79.54 | 79.54 | |
| COM.SG | 79.54 | 79.54 | |
| SH | 76.59 | 76.59 | |
| SI | 49.00 | 49.00 | |
| SK | 70.51 | 70.51 | |
| SR | 125.08 | 125.08 | |
| ST | 78.76 | 78.76 | |
| SU | 26.29 | 26.29 | |
| SU | 26.29 | 26.29 | |
| COM.SV | 180.53 | 180.53 | |
| TC | 28.94 | 28.94 | |
| TEL | 19.57 | 19.57 | |
| CO.TH | 136.11 | 136.11 | |
| IN.TH | 383.38 | 383.38 | |
| TJ | 58.56 | 58.56 | |
| TK | 12.76 | 12.76 | |
| TL | 70.08 | 70.08 | |
| TM | 155.35 | 155.35 | |
| TO | 85.48 | 85.48 | |
| COM.TR | 38.73 | 38.73 | |
| COM.TR | 38.73 | 38.73 | |
| TRAVEL | 161.21 | 161.21 | |
| TT | 766.03 | 766.03 | |
| CO.TT | 117.74 | 117.74 | |
| COM.TT | 117.74 | 117.74 | |
| NET.TT | 117.74 | 117.74 | |
| ORG.TT | 117.74 | 117.74 | |
| BIZ.TT | 117.74 | 117.74 | |
| INFO.TT | 117.74 | 117.74 | |
| NAME.TT | 117.74 | 117.74 | |
| INT.TT | 117.74 | 117.74 | |
| JOBS.TT | 117.74 | 117.74 | |
| MOBI.TT | 117.74 | 117.74 | |
| AERO.TT | 117.74 | 117.74 | |
| MUSEUM.TT | 117.74 | 117.74 | |
| TRAVEL.TT | 117.74 | 117.74 | |
| TEL.TT | 117.74 | 117.74 | |
| COOP.TT | 117.74 | 117.74 | |
| PRO.TT | 117.74 | 117.74 | |
| TV | 40.89 | 40.89 | |
| TW | 39.54 | 39.54 | |
| TW | 39.54 | 39.54 | |
| COM.TW | 39.54 | 39.54 | |
| ORG.TW | 39.54 | 39.54 | |
| EBIZ.TW | 39.54 | 39.54 | |
| CLUB.TW | 39.54 | 39.54 | |
| GAME.TW | 39.54 | 39.54 | |
| IDV.TW | 39.54 | 39.54 | |
| COM.UA | 9.50 | 9.50 | |
| CO.UA | 8.37 | 8.37 | |
| ORG.UA | 8.37 | 8.37 | |
| BIZ.UA | 8.37 | 8.37 | |
| UA | 59.75 | 59.75 | |
| CRIMEA.UA | 11.95 | 11.95 | |
| DN.UA | 13.15 | 13.15 | |
| DONETSK.UA | 13.15 | 13.15 | |
| DP.UA | 10.76 | 10.76 | |
| IN.UA | 8.37 | 8.37 | |
| KH.UA | 13.15 | 13.15 | |
| KHARKOV.UA | 13.15 | 13.15 | |
| KIEV.UA | 10.76 | 10.76 | |
| LG.UA | 13.15 | 13.15 | |
| LUGANSK.UA | 13.15 | 13.15 | |
| OD.UA | 11.95 | 11.95 | |
| ODESSA.UA | 11.95 | 11.95 | |
| PL.UA | 8.37 | 8.37 | |
| POLTAVA.UA | 8.37 | 8.37 | |
| SEBASTOPOL.UA | 10.76 | 10.76 | |
| ZAPORIZHZHE.UA | 13.15 | 13.15 | |
| KIROVOGRAD.UA | 11.95 | 11.95 | |
| YALTA.UA | 10.76 | 10.76 | |
| ZP.UA | 13.15 | 13.15 | |
| LVIV.UA | 13.15 | 13.15 | |
| KR.UA | 11.95 | 11.95 | |
| CO.UK | 14.34 | 14.34 | |
| ME.UK | 14.34 | 14.34 | |
| ORG.UK | 14.34 | 14.34 | |
| US | 16.97 | 16.97 | |
| COM.UY | 243.89 | 243.89 | |
| UZ | 58.56 | 58.56 | |
| VC | 52.60 | 52.60 | |
| COM.VC | 50.56 | 50.56 | |
| NET.VC | 50.56 | 50.56 | |
| ORG.VC | 50.56 | 50.56 | |
| CO.VE | 96.89 | 96.89 | |
| COM.VE | 96.89 | 96.89 | |
| VG | 29.82 | 29.82 | |
| VI | 88.65 | 88.65 | |
| CO.VI | 243.89 | 243.89 | |
| COM.VI | 243.89 | 243.89 | |
| NET.VI | 243.89 | 243.89 | |
| ORG.VI | 243.89 | 243.89 | |
| VN | 148.28 | 148.28 | |
| COM.VN | 131.80 | 131.80 | |
| NET.VN | 131.80 | 131.80 | |
| ORG.VN | 131.80 | 131.80 | |
| BIZ.VN | 131.80 | 131.80 | |
| INFO.VN | 131.80 | 131.80 | |
| NAME.VN | 131.80 | 131.80 | |
| INT.VN | 158.41 | 158.41 | |
| PRO.VN | 158.41 | 158.41 | |
| AC.VN | 158.41 | 158.41 | |
| VU | 85.48 | 85.48 | |
| WS | 14.27 | 14.27 | |
| CO.ZA | 12.52 | 12.52 | |
| امارات | 238.95 | 238.95 | |
| امارات | 28.86 | 28.86 | |
| فلسطين | 275.26 | 275.26 | |
| فلسطين | 275.26 | 275.26 | |
| 公司 | 28.86 | 28.86 | |
| 公司 | 137.13 | 137.13 | |
| 网络 | 28.86 | 28.86 | |
| 网络 | 137.13 | 137.13 |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price NZD/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in NZD (New Zealand, Dollar). Depending on payment method and payer's country, VAT may be added to a price.














